Belhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6808 Prospect Hill Lane 4 3 1,991 $429,000 $215
6804 Prospect Hill Lane 4 3 1,706 $399,000 $233
6860 Prospect Hill Lane 4 3 2,267 $374,750 $165
6832 Prospect Hill Lane 4 3 2,267 $372,750 $164
6828 Prospect Hill Lane 4 3 2,174 $368,570 $169
6840 Prospect Hill Lane 4 3 2,174 $368,570 $169
6863 Engelhard Lane 3 3 1,634 $348,220 $213
6836 Prospect Hill Lane 3 3 1,634 $348,220 $213
Average: 3.8 3.0 1,980 $376,135 $193
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
6801 Prospect Hill Lane 4 3 1,991 $436,860 $219
6844 Prospect Hill Lane 4 3 2,267 $370,750 $163
6816 Prospect Hill Lane 4 3 2,267 $370,750 $163
6869 Engelhard Lane 4 3 2,174 $368,570 $169
6856 Prospect Hill Lane 4 3 2,174 $367,570 $169
6803 Engelhard Lane 4 3 1,709 $357,810 $209
6812 Prospect Hill Lane 4 3 1,649 $345,220 $209
6857 Engelhard Lane 4 2 1,497 $330,165 $220
6820 Prospect Hill Lane 3 2 1,343 $322,690 $240
6848 Prospect Hill Lane 3 2 1,343 $313,690 $233
Average: 3.7 2.6 1,796 $354,251 $202
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6837 Beeler Road 4 3 2,267 $374,750 $374,750 $165 6/24/26
7006 Randleman Drive 4 3 2,267 $371,750 $371,750 $163 3/25/26
6809 Prospect Hill Lane 4 3 2,267 $370,750 $370,750 $163 9/2/26
7741 Belhaven Lane 4 3 2,267 $370,750 $369,750 $163 12/11/25
6817 Prospect Hill Lane 4 3 2,174 $366,570 $368,250 $169 8/25/26
6833 Prospect Hill Lane 4 3 2,174 $367,570 $367,570 $169 7/23/26
7069 Randleman Drive 4 3 2,174 $367,570 $367,570 $169 5/1/26
7651 Belhaven Lane 4 3 2,267 $366,750 $366,750 $161 9/25/25
7053 Randleman Drive 4 3 2,174 $367,570 $366,570 $168 5/19/26
7745 Belhaven Lane 4 3 2,174 $366,570 $366,570 $168 11/25/25
Average: 3.7 2.8 1,877 $343,303 $341,896 $185
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67