Brookstone Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3411 Pebble Stone Way 6 7 5,612 $2,500,000 $445
3533 Sand Ridge Way 6 6 5,248 $2,350,000 $447
3517 Sand Ridge Way 6 5 2,865 $1,049,900 $366
3507 Brook Stone Way 4 3 2,496 $795,000 $318
3516 Brook Stone Way 2 2 1,400 $499,000 $356
Average: 4.8 4.6 3,524 $1,438,780 $386
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3420 Pebble Stone Way 2 2 1,498 $599,000 $565,000 $377 12/18/25
Average: 2.0 2.0 1,498 $599,000 $565,000 $377
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1