Macon Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
352 Seymour Centre Blvd 4 3 1,554 $307,610 $197
358 Seymour Centre Blvd 4 3 1,554 $304,390 $195
356 Seymour Centre Blvd 4 3 1,554 $304,390 $195
354 Seymour Centre Blvd 4 3 1,554 $304,390 $195
332 Seymour Centre Blvd 4 3 1,554 $289,390 $186
334 Seymour Centre Blvd 4 3 1,554 $289,390 $186
330 Seymour Centre Blvd 4 3 1,554 $289,390 $186
Average: 4.0 3.0 1,554 $298,421 $192
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
190 Business Park Lane 4 3 1,554 $309,610 $199
198 Business Park Lane 4 3 1,554 $309,500 $199
360 Seymour Centre Blvd 4 3 1,554 $307,500 $197
196 Business Park Lane 4 3 1,554 $304,390 $195
194 Business Park Lane 4 3 1,554 $304,390 $195
192 Business Park Lane 4 3 1,554 $304,390 $195
163 Business Park Lane 3 3 1,381 $302,610 $219
155 Business Park Lane 3 3 1,381 $302,610 $219
161 Business Park Lane 3 3 1,381 $300,500 $217
159 Business Park Lane 3 3 1,381 $300,500 $217
Average: 3.4 3.0 1,450 $292,239 $201
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
228 Business Park Lane 4 3 1,554 $307,610 $304,865 $196 6/30/26
237 Business Park Lane 4 3 1,554 $304,760 $304,260 $195 4/22/26
314 Seymour Centre Blvd 4 3 1,554 $307,905 $303,905 $195 4/27/26
243 Business Park Lane 4 3 1,554 $304,870 $303,870 $195 5/28/26
238 Business Park Lane 4 3 1,554 $302,870 $302,870 $194 6/30/26
239 Business Park Lane 4 3 1,554 $306,390 $302,000 $194 7/24/26
241 Business Park Lane 4 3 1,554 $306,390 $301,650 $194 7/14/26
224 Business Park Lane 3 3 1,381 $300,610 $296,925 $215 8/7/26
248 Business Park Lane 3 3 1,381 $295,870 $295,870 $214 5/12/26
236 Business Park Lane 4 3 1,554 $299,650 $295,650 $190 6/29/26
Average: 3.6 3.0 1,481 $298,788 $288,775 $195
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19