Smoky Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
411 Solace Court 4 3 1,554 $301,825 $194
409 Solace Court 4 3 1,554 $299,615 $192
407 Solace Court 4 3 1,554 $299,615 $192
405 Solace Court 4 3 1,554 $299,615 $192
410 Solace Court 3 3 1,381 $294,825 $213
404 Solace Court 3 3 1,381 $294,825 $213
408 Solace Court 3 3 1,381 $292,720 $211
406 Solace Court 3 3 1,381 $292,720 $211
Average: 3.5 3.0 1,467 $296,970 $202
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
403 Solace Court 4 3 1,554 $301,720 $194
Average: 4.0 3.0 1,554 $301,720 $194
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1